| 2x | ULI JON ROTH - BEYOND THE ASTRAL SKIES | 14 |
| |
| 2x | SANTANA - MOONFLOWER | 30 |
| |
| 2x | STATUS QUO - IF YOU CAN´T STAND THE HEAT | 20 |
| |
| 2x | PINK FLOYD - DELICATE SOUND OF THUNDER-NO.2 | 30 |
| |
| 2x | THE OSMONDS - PHASE -III | 24.2 |
| |
| 2x | REO SPEEDWAGON - GOOD TROUBLE - LP | 30 |
| |
| 2x | SCORPIONS - TOKYO TAPES - 2LP | 70.2 |
| |
| 2x | SPRINGSTEEN BRUCE - THE RIVER | 40 |
| |
| 2x | NUGENT TED - TED NUGENT | 16 |
| |
| 2x | NAZARETH - MALICE IN WONDERLAND | 20 |
| |
| 2x | STATUS QUO - HELLO! | 24.2 |
| |
| 2x | STATUS QUO - BLUE FOR YOU | 10 |
| |
| 2x | SAGA - IN TRANSIT | 16 |
| |
| 2x | NUGENT TED - LITTLE MISS DANGEROUS - LP /zapečatená platňa-PRVÉ VYDANIE/ | 90 |
| |
| 1x | RAINBOW - LIVE IN GERMANY 1976 - 2CD | 30 |
| |
| 1x | McAULEY SCHENKER GROUP - MSG - PERFECT TIMING - DMM LP | 25 |
| |
| 1x | FREHLEY´S COMET - LIVE + 1 - LP TOP STAV !! | 25 |
| |
| 1x | MARILLION - REAL TO REEL | 10 |
| |
| 1x | LED ZEPPELIN - THE SONG REMAINS THE SAME - 2LP FIRST PRESSING-PRVÉ VYDANIE | 45 |
| |
| 1x | MANFRED MANN´S EARTH BAND - CHANCE - LP | 15 |
| |
| 1x | PERRY STEVE /JOURNEY/ - STREET TALK | 12.1 |
| |
| 1x | PLANT ROBERT - THE PRINCIPLE OF MOMENTS | 10 |
| |
| 1x | THE MOODY BLUES - CAUGHT LIVE+5 | 12.1 |
| |
| 1x | MSG - THE MICHAEL SCHENKER GROUP | 10 |
| |
| 1x | MOODY BLUES - SEVENTH SOJOURN | 10 |
| |
| 1x | JEFFERSON STARSHIP - FREEDOM AT POINT ZERO | 8 |
| |
| 1x | KISS - ALIVE II. | 30 |
| |
| 1x | MSG - ROCK WILL NEVER DIE | 10 |
| |
| 1x | WISHBONE ASH - THERE´S THE RUB - LP | 15 |
| |
| 1x | NICK CAVE & THE BAD SEEDS - PUSH THE SKY AWAY - LP
Limited Edition, Reissue, Smoky Marbled | 35.1 |
| |
| 2x | SZTEVÁNOVITY ZORÁN - ZORÁN - BALKANTON | 40 |
| |
| 1x | KVET SLAVÍNA - LITERÁRNO-HUDOBNÉ PÁSMO - LP | 25 |
| |
| 1x | THE SOUL OF MEXICO - 101 STRINGS - LP | 10 |
| |
| 1x | DELHUSA GJON + NEOTON FAMILIA - LP | 15 |
| |
| 1x | SWEET MICHAEL - THE MASTER PLAN - CD | 16 |
| |
| 1x | TANK - WAR MACHINE - 2LP Electric Blue | 40 |
| |
| 1x | PENNY McLEAN - LADY BUMP - LP | 15 |
| |
| 1x | BLACK LABEL SOCIETY /ex-OZZY OSBOURNE / - ENGINES OF DEMOLITION - 2LP - Limited Edition, Marbled vinyl | 35.1 |
| |
| 1x | ANDERSON IAN /JETHRO NTULL / - DIVINITIES: TWELVE DANCES WITH GOD - LP | 30 |
| |
| 1x | ANDERSON JON /ex-YES/ - SURVIVAL AND OTHER STORIES - CD | 16 |
| |
| 1x | JACKSON WANDA - ROCK AND ROLL CLASSICS VOL.6 - LP | 10 |
| |
| 1x | NEOTON FAMÍLIA - KARNEVAL - LP | 10 |
| |
| 1x | NICK CAVE & THE BAD SEEDS - PUSH THE SKY AWAY - LP
Limited Edition, Reissue, Smoky Marbled | 35.1 |
| |
| 1x | ANDERSON JON /ex-YES/ - EARTH MOTHER EARTH - CD | 16 |
| |
| 1x | MOYZES ALEXANDER - DOLU VÁHOM op.26, TANCE Z POHRONIA op.43 - LP | 15 |
| |
| 1x | ANDERSON JON /ex-YES/ - EARTH MOTHER EARTH - CD | 16 |
| |
| 1x | NEOTON FAMÍLIA - VONALRA VÁRVA - LP | 20 |
| |
| 1x | RYMBAJEVOVÁ ROZA - VÝLET DO ZLATÉ STEPI - LP | 70 |
| |
| 2x | GILLAN IAN - NAKED THUNDER - LP osobne podpísaná Gillanom | 80 |
| |
| 1x | AKO IŠLO VAJCE NA VANDROVKU / SESTRIČKY KOZIČKY - na motívy ľud. Rozprávok zo zbierky Pavla Dobšinského | 15 |
| |
| 1x | U 2 - JOSHUA TREE - LP | 30 |
| |
| 1x | NAZARETH - CLOSE ENOUGH FOR ROCK´N´ROLL - LP | 38 |
| |
| 1x | BELIEVER - SANITY OBSCURE - CD | 30 |
| |
| 1x | BAD BOYS BLUE - HOUSE OF SILENCE - MAXI CD | 5 |
| |
| 1x | BACKSTREET BOYS - ALL I HAVE TO GIVE - MAXI CD | 3 |
| |
| 1x | THE MAYOR AND FRIENDS WITH ALEN ROBIN – Welcome To My Couch!
| 10 |
| |
| 1x | BÉCAUD GILBERT - GILBERT BÉCAUD - vybral a zostavil Pavel Bartík | 15 |
| |
| 1x | THE BLACKWOOD BROTHERS - ONE DAY CLOSER | 15 |
| |
| |
| Price all in | 1411.2 |
| |
| |
| content of a basket and cashbox > |