| 1x | ULI JON ROTH - BEYOND THE ASTRAL SKIES | 7 |
| |
| 1x | SANTANA - MOONFLOWER | 15 |
| |
| 1x | STATUS QUO - IF YOU CANīT STAND THE HEAT | 10 |
| |
| 1x | REO SPEEDWAGON - GOOD TROUBLE - LP | 15 |
| |
| 1x | PINK FLOYD - DELICATE SOUND OF THUNDER-NO.2 | 15 |
| |
| 1x | THE OSMONDS - PHASE -III | 12.1 |
| |
| 1x | SCORPIONS - TOKYO TAPES - 2LP | 35.1 |
| |
| 1x | SPRINGSTEEN BRUCE - THE RIVER | 20 |
| |
| 1x | NUGENT TED - TED NUGENT | 8 |
| |
| 1x | NAZARETH - MALICE IN WONDERLAND | 10 |
| |
| 1x | STATUS QUO - HELLO! | 12.1 |
| |
| 1x | STATUS QUO - BLUE FOR YOU | 5 |
| |
| 1x | NUGENT TED - LITTLE MISS DANGEROUS - LP /zapečatená platōa-PRVÉ VYDANIE/ | 45 |
| |
| 1x | NAZARETH - CLOSE ENOUGH FOR ROCKīNīROLL - LP | 38 |
| |
| 1x | SAGA - IN TRANSIT | 8 |
| |
| 1x | BELIEVER - SANITY OBSCURE - CD | 30 |
| |
| 1x | BAD BOYS BLUE - HOUSE OF SILENCE - MAXI CD | 5 |
| |
| 1x | BACKSTREET BOYS - ALL I HAVE TO GIVE - MAXI CD | 3 |
| |
| 1x | THE MAYOR AND FRIENDS WITH ALEN ROBIN Welcome To My Couch!
| 10 |
| |
| 1x | BÉCAUD GILBERT - GILBERT BÉCAUD - vybral a zostavil Pavel Bartík | 15 |
| |
| 1x | THE BLACKWOOD BROTHERS - ONE DAY CLOSER | 15 |
| |
| |
| Price all in | 333.1 |
| |
| |
| content of a basket and cashbox > |