| 1x | VÝBERY - NORTHWEST METALFEST - LP | 20 |
| |
| 1x | VAN McCOY - SOUL CHA CHA / THE SHUFFLE | 2 |
| |
| 1x | DEEP PURPLE - = 1 - CD + DVD | 20 |
| |
| 1x | SINATRA FRANK - MORE HITS OF FRANK SINATRA - CD | 5 |
| |
| 1x | STRASSER HUGO - TANGO ERFOLGE MIT HUGO STRASSER - LP | 12.1 |
| |
| 1x | BONEY M. - KALIMBA DE LUNA / 10.000 LIGHTYEARS | 10 |
| |
| 1x | TRUBADURZY - 4. ZAUFAJ SERCU - LP | 20 |
| |
| 1x | BERNIE PAUL - LUCKY | 6 |
| |
| 1x | NOVÁK PAVEL - CESTY | 10 |
| |
| 1x | STADÉ ANDRE - ES MUSS JA NICHT FUR IMMER SEIN - MAXI CD | 3 |
| |
| 1x | THE OSMONDS - THE PROUD ONE | 10 |
| |
| 1x | BONEY M. - EL LUTE / GOTTA GO HOME | 6 |
| |
| 1x | EASTON SHEENA - FOR YOUR EYES ONLY / FOR YOUR EYES ONLY-Instrumental - From the original motion picture soundtrack JAMES BOND-FOR YOUR EYES ONLY | 3 |
| |
| 1x | NEIL YOUNG + CRAZY HORSE - RAGGED GLORY | 40 |
| |
| 1x | STATUS QUO - LIVE-ROLL OVER LAY DOWN/GERDUNDULA/JUNIOR´S WAILING | 10 |
| |
| 1x | NANNINI GIANNA - BELLO E OMPOSSIBILE / VAMPIRO | 3 |
| |
| 1x | ČERNOCH KAREL - SRDCE Z PLÍŠKU | 15 |
| |
| 1x | PLÁTENÁ POTLAČENÁ NÁŠIVKA - CHARGED GBH | 2.5 |
| |
| 1x | VARIOUS - YOUR 101 FAVOURITE MELODIES - VOLUME 1. | 50.1 |
| |
| 1x | VANGELIS - SPIRAL - CD | 10 |
| |
| 1x | DEPECHE MODE - SOME GREAT REWARD - MC KAZETA | 35.1 |
| |
| 1x | STATUS QUO - OL´RAG BLUES - EXTENDED RE-MIXED EDITION | 15 |
| |
| 1x | THE BLACKWOOD BROTHERS - ONE DAY CLOSER | 6 |
| |
| 1x | BLONDIE - THE TIDE IS HIGH / SUSIE AND JEFFREY - SP PLATŇA | 10 |
| |
| 1x | CLAPTON ERIC - UNPLUGGED /JAPAN IMPORT + OBI/ | 40 |
| |
| 1x | FRENI MIRELLA | 7 |
| |
| 1x | ANNA MARIA JOPEK - ALE JESTEM - CD | 17 |
| |
| 1x | ZAMFIR GHEORGHE - TRÉSORS FOLKLORIQUES ROUMAINS-THE WONDERFUL PAN-PIPE OF-VOL.II. | 5 |
| |
| 1x | STREISAND BARBRA - GUILTY | 7 |
| |
| 1x | ABBA - RING RING - CD | 35.1 |
| |
| 1x | AEROSMITH - JADED | 10 |
| |
| 1x | SPANDAU BALLET - PARADE | 12.1 |
| |
| 1x | A SONG FOR EUROTRASH - VARIOUS - CD | 10 |
| |
| 1x | STARS ON 45 - ZVEZDY DISKOTEK /2/ | 4.1 |
| |
| 1x | AGATHOCLES - SENSELESS TRIP - CD | 15 |
| |
| 1x | BILL MEDLEY-He Ain´t Heavy He´s My Brother / GIORGIO MORODER - The Bridge | 3 |
| |
| 1x | SILVER CONVENTION - SUCCES | 5 |
| |
| 1x | KOSTOLÁNYIOVÁ EVA - EVA KOSTOLÁNYIOVÁ - LP-TOP STAV !!! | 60 |
| |
| 1x | GILLAN - GILLAN - LP / JAPAN IMPORT / | 60 |
| |
| 1x | METALLICA - S & M - 2CD | 15 |
| |
| |
| Price all in | 628.5 |
| |
| |
| content of a basket and cashbox > |